Find your calendar year, then check whether your birthday happened before that year's Chinese New Year. If it did, use the previous row instead.
Quick Chinese zodiac element chart
| Year | Chinese New Year starts | Animal | Birth-year element | Polarity |
|---|---|---|---|---|
| 1984 | February 2 | Rat | Wood | Yang |
| 1985 | February 20 | Ox | Wood | Yin |
| 1986 | February 9 | Tiger | Fire | Yang |
| 1987 | January 29 | Rabbit | Fire | Yin |
| 1988 | February 17 | Dragon | Earth | Yang |
| 1989 | February 6 | Snake | Earth | Yin |
| 1990 | January 27 | Horse | Metal | Yang |
| 1991 | February 15 | Goat | Metal | Yin |
| 1992 | February 4 | Monkey | Water | Yang |
| 1993 | January 23 | Rooster | Water | Yin |
| 1994 | February 10 | Dog | Wood | Yang |
| 1995 | January 31 | Pig | Wood | Yin |
| 1996 | February 19 | Rat | Fire | Yang |
| 1997 | February 7 | Ox | Fire | Yin |
| 1998 | January 28 | Tiger | Earth | Yang |
| 1999 | February 16 | Rabbit | Earth | Yin |
| 2000 | February 5 | Dragon | Metal | Yang |
| 2001 | January 24 | Snake | Metal | Yin |
| 2002 | February 12 | Horse | Water | Yang |
| 2003 | February 1 | Goat | Water | Yin |
| 2004 | January 22 | Monkey | Wood | Yang |
| 2005 | February 9 | Rooster | Wood | Yin |
| 2006 | January 29 | Dog | Fire | Yang |
| 2007 | February 18 | Pig | Fire | Yin |
| 2008 | February 7 | Rat | Earth | Yang |
| 2009 | January 26 | Ox | Earth | Yin |
| 2010 | February 14 | Tiger | Metal | Yang |
| 2011 | February 3 | Rabbit | Metal | Yin |
| 2012 | January 23 | Dragon | Water | Yang |
| 2013 | February 10 | Snake | Water | Yin |
| 2014 | January 31 | Horse | Wood | Yang |
| 2015 | February 19 | Goat | Wood | Yin |
| 2016 | February 8 | Monkey | Fire | Yang |
| 2017 | January 28 | Rooster | Fire | Yin |
| 2018 | February 16 | Dog | Earth | Yang |
| 2019 | February 5 | Pig | Earth | Yin |
| 2020 | January 25 | Rat | Metal | Yang |
| 2021 | February 12 | Ox | Metal | Yin |
| 2022 | February 1 | Tiger | Water | Yang |
| 2023 | January 22 | Rabbit | Water | Yin |
| 2024 | February 10 | Dragon | Wood | Yang |
| 2025 | January 29 | Snake | Wood | Yin |
| 2026 | February 17 | Horse | Fire | Yang |
| 2027 | February 6 | Goat | Fire | Yin |
| 2028 | January 26 | Monkey | Earth | Yang |
| 2029 | February 13 | Rooster | Earth | Yin |
| 2030 | February 3 | Dog | Metal | Yang |
| 2031 | January 23 | Pig | Metal | Yin |
Chart mistake to avoid
A chart is useful for quick lookup, but it is still not enough for January and February birthdays. For example, 1990 is listed as Metal Horse, but January 15, 1990 still belongs to the 1989 Earth Snake year.
Use the chart, then verify by date
If your birthday is near Chinese New Year, use the calculator instead of guessing from the row.
FAQ
Is the chart based on the birth-year element?
Yes. The element shown here is the birth-year element from the 60-year cycle. It is different from the zodiac animal's fixed element.
Why does each element appear for two years?
Each element appears as a Yang year and then a Yin year before the cycle moves to the next element.
What should I do after finding my element?
Use the calculator to confirm your date, then take the Five Elements personality test for a separate self-reflection layer.
Go beyond the chart
A chart gives the label. The report sample shows how the label can become a readable personal profile.